
SIGNATURE SKYLINE
The precision-milled aluminium system for large-format outdoor walls – around 20 % lighter, ultra-flat and exceptionally even.
View product
SIGNATURE SKYLINE
Full aluminium · IP66
WALED AMETYST
Outdoor fine pitch · IP66
SIGNATURE RATIO
Outdoor · 320 mm module · 16:9
SIGNATURE 960
Outdoor 960
SIGNATURE VARIO
Variable outdoor
SIGNATURE MARINA
Special edition · IP66
SIGNATURE PRO / ULTRA
High-end outdoor
AURA STAGE
Stage & touring
AURA FLEX
Flexible & curved
AURA FLEX OUTDOOR
Outdoor rental
AURA CUBE
3D & cube
AURA PRO
Pro rental · indoor & outdoor
AURA STUDIO
Sector + triangle · Aura-compatible
AURA STACK – groundstacking (add-on)
WALED OBSIDIAN
Micro-LED MIP · 100,000:1 contrast
STINGRAY
Fine-pitch · just 20 mm
SHIELD PRO
Rugged indoor
CONFERENCE ALPHA
All-in-one indoor
CONFERENCE RATIO
16:9 conference
CONFERENCE PUBLIC
Impact-proof indoor · in stock
VUEX ONE
All-in-one
PULSE T-PRO SERIE
Retail & POS · foldable
WALED PYLON
DOOH · 3 pylon sizes · turnkey service
WALED DJ BOOTH
Stage · DJ booth with LED front
CURTAIN-Z
Transparent
PRIME MESH
71% transparency · IP68
WALED HALO NET
6,200 nits · only 5.8 kg/m²
RS RENTAL
Rental Series · indoor & outdoor
LED-TRAILER
Mobile · public viewing
The world’s first outdoor panel with patented ULTRA high contrast.
The 7th generation of our Signature platform: patented ULTRA high contrast 20,000:1, up to 8,000 cd/m², 7,680 Hz and full signal and power redundancy – for DOOH locations where every detail counts.
Ultra efficiency · Ultra contrast · Ultra performance
The SIGNATURE PLATINUM ULTRA is a 7th-generation outdoor LED system by WALED Videowalls for fixed installation and DOOH, available in pixel pitches P3.91, P4.4, P4.81 and P6.67. A patented high-contrast design with SMD1935 LEDs achieves 20,000:1 contrast at up to 8,000 cd/m²; IP68/IP66, 7,680 Hz, signal and power redundancy.
With the SIGNATURE PLATINUM ULTRA we are launching the 7th generation of our outdoor platform. At its heart is the SMD1935 in the patented ULTRA design: contrast on the level of an SMD1415, combined with the robust base of an SMD2727. The result is rich black, vivid colours and razor-sharp images – even in bright midday sun. Signal and dual power redundancy add uninterrupted continuous operation. The platform behind it has proven itself more than a million times worldwide.
State-of-the-art production technology and a track record of more than one million panels sold worldwide: the SIGNATURE PLATINUM ULTRA delivers reliable premium image quality for every kind of DOOH application – from city-centre façades to transport hubs.
Signal redundancy and dual power supply ensure stable performance and maximum reliability in continuous operation. If a signal path or power supply fails, your content simply keeps running – no black screen, no lost airtime.
Conically tapered black body with a small light window – lots of black area, maximum contrast.
Wide ceramic base with large solder pads – stable and reliably solderable.
Brilliant colours at up to 8,000 cd/m².
The SMD1935 in the patented ULTRA design reaches the contrast of an SMD1415 – on the far more stable base of an SMD2727. The SIGNATURE PLATINUM ULTRA thus delivers exceptional visual impact, razor-sharp clarity and vivid colours, even in bright sunlight.

Patented high-contrast design: SMD1935 with the contrast of an SMD1415 and the stable base of an SMD2727.
Up to 8,000 cd/m² with gold-wire bonding, up to 6,000 cd/m² with copper wire – brilliant even in direct sunlight, at a 7,680 Hz refresh rate.
Redundant signal routing and dual power supply ensure maximum availability in 24/7 operation.
Weatherproof from −40 to +55 °C, front and rear service, more than one million panels of the platform in use worldwide.
The Signature platform on which the SIGNATURE PLATINUM ULTRA is built has been recognised as the world’s best-selling outdoor LED platform. It is produced on more than 100,000 m² of factory floor by over 800 specialists – planning, development, delivery, installation and service come directly from us in Duisburg.
★Recognised as the world’s best-selling outdoor LED platform (Lawrence World Records, 2025)
| Parameter | SIGPU-4.4 Gold | SIGPU-4.4 Kupfer | SIGPU-6.67 Gold | SIGPU-6.67 Kupfer |
|---|---|---|---|---|
| Pixel pitch (mm) | 4,4 | 6,67 | ||
| Pixel density (px/m²) | 50.625 | 22.500 | ||
| LED type | SMD1935 (Golddraht) | SMD1935 (Kupferdraht) | SMD1935 (Golddraht) | SMD1935 (Kupferdraht) |
| Module resolution (W × H) | 108 × 72 | 72 × 48 | ||
| Drive mode | Konstantstrom | |||
| Brightness (cd/m²) | 8.000 | 6.000 | 8.000 | 6.000 |
| Grey scale (bit) | 14–16 | 16 | ||
| Refresh rate (Hz) | 7.680 | |||
| Horizontal viewing angle | 160° | |||
| Vertical viewing angle | oben 20° / unten 50° | oben 25° / unten 60° | ||
| Max. power consumption (W/m²) | 600 bei 8.000 nits 375 bei 5.000 nits 300 bei 4.000 nits | 650 bei 6.000 nits 540 bei 5.000 nits 430 bei 4.000 nits | 530 bei 8.000 nits 400 bei 6.000 nits 300 bei 4.500 nits | 517 bei 6.000 nits 450 bei 5.000 nits 365 bei 4.000 nits |
| Avg. power consumption (W/m²) | 180 bei 8.000 nits 112 bei 5.000 nits 90 bei 4.000 nits | 195 bei 6.000 nits 162 bei 5.000 nits 129 bei 4.000 nits | 159 bei 8.000 nits 120 bei 6.000 nits 90 bei 4.500 nits | 155 bei 6.000 nits 135 bei 5.000 nits 109 bei 4.000 nits |
| Module size (mm) | 480 × 320 × 24 | 480 × 320 × 22,5 | ||
| Module weight (kg) | 2,3 | 2,2 | ||
| Cabinet sizes (mm) | 960 × 640 / 960 × 960 / 960 × 1.280 | 960 × 640 / 960 × 960 / 960 × 1.280 / 1.440 × 960 / 1.440 × 640 | ||
| Cabinet depth (mm) | 90 | 76 | ||
| Cabinet weight (kg/m²) | 30 | 25 | ||
| Input voltage | AC 100–240 V | |||
| Operating temperature | −40 bis +55 °C | |||
| Storage temperature | −40 bis +60 °C | |||
| Operating humidity | 10–95 % rF | |||
| Storage humidity | 10–60 % rF | |||
| Maintenance | Front / Rück | |||
| Lifespan (hrs) | > 100.000 | |||
| Protection rating (IP) | IP68 / IP66 | |||
| Environment | Outdoor | |||
| Certificates | CE (LVD, EMC), ETL, 3C, CB, FCC, PSE, RoHS, UL, TÜV | |||
| Parameter | SIGPU-3.91 Gold | SIGPU-3.91 Kupfer | SIGPU-4.81 Gold | SIGPU-4.81 Kupfer |
|---|---|---|---|---|
| Pixel pitch (mm) | 3,91 | 4,81 | ||
| Pixel density (px/m²) | 65.536 | 43.264 | ||
| LED type | SMD1935 (Golddraht) | SMD1935 (Kupferdraht) | SMD1935 (Golddraht) | SMD1935 (Kupferdraht) |
| Module resolution (W × H) | 128 × 64 | 104 × 52 | ||
| Drive mode | Konstantstrom | |||
| Brightness (cd/m²) | 8.000 | 6.000 | 8.000 | 6.000 |
| Grey scale (bit) | 14–16 | |||
| Refresh rate (Hz) | 7.680 | |||
| Horizontal viewing angle | 160° | |||
| Vertical viewing angle | oben 30° / unten 60° | |||
| Max. power consumption (W/m²) | 650 bei 8.000 nits 440 bei 5.000 nits 350 bei 4.000 nits | 630 bei 6.000 nits 515 bei 5.000 nits 423 bei 4.000 nits | 650 bei 8.000 nits 440 bei 5.000 nits 350 bei 4.000 nits | 630 bei 6.000 nits 515 bei 5.000 nits 423 bei 4.000 nits |
| Avg. power consumption (W/m²) | 195 bei 8.000 nits 132 bei 5.000 nits 105 bei 4.000 nits | 189 bei 6.000 nits 154 bei 5.000 nits 126 bei 4.000 nits | 195 bei 8.000 nits 132 bei 5.000 nits 105 bei 4.000 nits | 189 bei 6.000 nits 154 bei 5.000 nits 126 bei 4.000 nits |
| Module size (mm) | 500 × 250 × 20 | |||
| Module weight (kg) | 1,7 | |||
| Cabinet sizes (mm) | 1.000 × 500 / 1.000 × 750 / 1.000 × 1.000 / 1.500 × 500 / 1.500 × 750 / 1.500 × 1.000 | |||
| Cabinet depth (mm) | 81,5 | |||
| Cabinet weight (kg/m²) | 27 | |||
| Input voltage | AC 100–240 V | |||
| Operating temperature | −40 bis +55 °C | |||
| Storage temperature | −40 bis +60 °C | |||
| Operating humidity | 10–95 % rF | |||
| Storage humidity | 10–60 % rF | |||
| Maintenance | Front / Rück | |||
| Lifespan (hrs) | > 100.000 | |||
| Protection rating (IP) | IP68 / IP66 | |||
| Environment | Outdoor | |||
| Certificates | CE (LVD, EMC), ETL, CB, FCC | |||
| Parameter | SIGPU-640-4.4 Gold | SIGPU-640-4.4 Kupfer |
|---|---|---|
| Pixel pitch (mm) | 4,4 | |
| Pixel density (px/m²) | 50.625 | |
| LED type | SMD1935 (Golddraht) | SMD1935 (Kupferdraht) |
| Module resolution (W × H) | 72 × 72 | |
| Drive mode | Konstantstrom | |
| Brightness (cd/m²) | 8.000 | 6.000 |
| Grey scale (bit) | 14–16 | |
| Refresh rate (Hz) | 7.680 | |
| Horizontal viewing angle | 160° | |
| Vertical viewing angle | oben 15° / unten 55° | |
| Max. power consumption (W/m²) | 600 bei 8.000 nits 375 bei 5.000 nits 300 bei 4.000 nits | 650 bei 6.000 nits 540 bei 5.000 nits 430 bei 4.000 nits |
| Avg. power consumption (W/m²) | 180 bei 8.000 nits 112 bei 5.000 nits 90 bei 4.000 nits | 195 bei 6.000 nits 162 bei 5.000 nits 129 bei 4.000 nits |
| Module size (mm) | 320 × 320 × 21,5 | |
| Module weight (kg) | 1,55 | |
| Cabinet sizes (mm) | 640 × 640 / 640 × 960 / 640 × 1.280 | |
| Cabinet depth (mm) | 87,5 | |
| Cabinet weight (kg/m²) | 28 | |
| Input voltage | AC 100–240 V | |
| Operating temperature | −40 bis +55 °C | |
| Storage temperature | −40 bis +60 °C | |
| Operating humidity | 10–95 % rF | |
| Storage humidity | 10–60 % rF | |
| Maintenance | Front / Rück | |
| Lifespan (hrs) | > 100.000 | |
| Protection rating (IP) | IP66 | |
| Environment | Outdoor | |
* Values according to the manufacturer data sheet. Power consumption per m² at the stated brightness. Specifications subject to change.

The precision-milled aluminium system for large-format outdoor walls – around 20 % lighter, ultra-flat and exceptionally even.
View product
Maximum brightness and robustness for the most demanding outdoor large-scale projects and premium DOOH locations.
View product
Weatherproof outdoor system on the 960 mm grid – ideal for façades, DOOH totems and advertising surfaces.
View productConfigure your SIGNATURE PLATINUM ULTRA in minutes – instant and non-binding.
Configure your LED wallIt combines a patented ULTRA high-contrast design with SMD1935 LEDs: contrast on SMD1415 level with the robust base of an SMD2727. The result is 20,000:1 contrast at up to 8,000 cd/m² – deep black and brilliant colours even in direct sunlight. It is the 7th generation of our Signature platform.
Up to 8,000 cd/m² with gold-wire bonding, up to 6,000 cd/m² with copper wire. Average power consumption is between 90 and 195 W/m² depending on variant and brightness – all values are listed in the specifications.
Series 960: P4.4 and P6.67 with cabinets from 960 × 640 mm. Series 1000: P3.91 and P4.81 with cabinets from 1,000 × 500 to 1,500 × 1,000 mm. Series 640: P4.4 with cabinets 640 × 640, 640 × 960 and 640 × 1,280 mm. Every variant is available with gold- or copper-wire bonding.
Signal and power supply are redundant: if a signal path or power supply fails, the picture keeps running. The system is designed for continuous operation at DOOH locations.
For premium advertising locations (DOOH), façades, pylons and stadium surroundings – wherever high ambient light meets the highest demands on image quality and availability.